Our Commercial Experts
For further information and advice please contact our experienced legal team.
For further information and advice please contact our experienced legal team.
Receive a comprehensive and accurate quote in minutes with our simple conveyancing calculator.
Please tell us if you are:
We are just going to ask you few essential questions.
Here is your estimated conveyancing costs:
PROFESSIONAL FEES | |
---|---|
Our professional Fees | £0.00 |
Search Fees | £50.00 |
Onboarding ID Verification (per person) | £18.30 |
Incidentals (including postage etc) | £35.00 |
Total VAT | £0.00 |
Subtotal | £0.00 |
PROFESSIONAL FEES | |
---|---|
Our professional Fees | £0.00 |
Search Fees | £50.00 |
Onboarding ID Verification (per person) | £12.00 |
Incidentals (including postage etc) | £35.00 |
Total VAT | £0.00 |
Subtotal | £0.00 |
PROFESSIONAL FEES | |
---|---|
Our professional Fees | £0.00 |
Search Fees | £50.00 |
Onboarding ID Verification (per person) | £18.30 |
Incidentals (including postage etc) | £35.00 |
Total VAT | £0.00 |
Subtotal | £0.00 |
PROFESSIONAL FEES | |
---|---|
Our professional Fees | £0.00 |
Search Fees | £50.00 |
Onboarding ID Verification (per person) | £12.00 |
Incidentals (including postage etc) | £35.00 |
Total VAT | £0.00 |
Subtotal | £0.00 |
STAMP DUTY LAND TAX | |
---|---|
Stamp duty land tax | £0.00 |
OUTLAYS | |
---|---|
Registration fees (including priority search) 1 3 | £0.00 |
EJO and Bankruptcy Searches 2 | £31.00 |
Updated folio search | £7.00 |
Total VAT | £0.00 |
Subtotal | £0.00 |
1 Registration fees may be cheaper if the property is subject to Compulsory First Registration. This will be confirmed when the title deeds have been checked. 2 EJO and Bankruptcy Searches will cost £31.00 per surname. 3 VAT exempt. |
OUTLAYS | |
---|---|
EJO and Bankruptcy Searches 1 | £31.00 |
Title Searches (including folio/map/statutory charges) | £26.00 |
Property Certificates | £174.00 |
Ordinance Survey Map | £38.40 |
Registration of vacated mortgage 2 | £20.00 |
Total VAT | £0.00 |
Subtotal | £0.00 |
1 EJO and Bankruptcy Searches will cost £31.00 per surname. 2 VAT exempt. |
OUTLAYS | |
---|---|
EJO and Bankruptcy Searches 1 | £31.00 |
Title Searches (including folio/map/statutory charges) | £26.00 |
Property Certificates | £174.00 |
Ordinance Survey Map | £38.40 |
Registration of vacated mortgage 3 | £20.00 |
Registration fees (including priority search) 2 3 | £0.00 |
Updated folio search | £7.00 |
Total VAT | £0.00 |
Subtotal | £0.00 |
1 EJO and Bankruptcy Searches will cost £31.00 per surname. 2 Registration fees may be cheaper if the property is subject to Compulsory First Registration. This will be confirmed when the title deeds have been checked. 3 VAT exempt. |
OUTLAYS | |
---|---|
Registration fees (including priority search) 2 | £0.00 |
EJO and Bankruptcy Searches 1 | £31.00 |
Title Searches (including folios/map/statutory charges) | £33.00 |
Registration of vacated mortgage 2 | £20.00 |
Total VAT | £0.00 |
Subtotal | £0.00 |
1 EJO and Bankruptcy Searches will cost £31.00 per surname. 2 VAT exempt. |
TOTAL | £0 |
---|
If you're not getting a mortgage, please request a call back or get in touch directly in order to get a quotation.
Please enter your contact details so we can get in touch regarding your quotation.
Thank you for requesting a call back.
One of our solicitors will be in touch with you shortly.
Please enter your contact details so we can get in touch regarding your consultation.
Thank you for requesting a consultation.
One of our solicitors will be in touch with you shortly.